Gastronomy
| ADULTS | Pool | pool & Sauna |
|---|---|---|
| Early bird swimmer | €4.00 | ... |
| 1.5-hour tariff | €5.50 | ... |
| 3-hour tariff | €7.50 | €20.50 |
| Day tariff | €9.50 | €25.50 |
| Reduced * | Pool | pool & Sauna |
|---|---|---|
| Early bird swimmer | €3.00 | ... |
| 1.5-hour tariff | €3.50 | ... |
| 3-hour tariff | €4.80 | €17.00 |
| Day tariff | €6.00 | €21.50 |
*
Children over 1 metre in height, pupils, students up to the age of 27 and severely disabled people (min. 50% degree of disability). OffenburgCard holders receive a discount on the standard pool ticket price. This discount does not apply for entry to the sauna or the purchase of an annual ticket.
**
The family tariff applies to all single parents or parents with up to three children (up to the age of 18), provided they live in the same household. Families with more than three children can use the family ticket upon presentation of the Landesfamilienpass or the children’s and parent’s ID cards. A visit to the sauna is not possible with the family ticket.
***
A discount on the family ticket is not possible.
| Family ticket ** | Pool | Pool & Sauna |
|---|---|---|
| Day tariff | €24,50 | ... |
| Annual ticket | → Including use of STRANDBAD Gifizsee | |
|---|---|---|
| Adults | €470,00 | ... |
| Reduced* | €280,00 | ... |
| Prepaid cards *** | Pool | Pool & Sauna |
|---|---|---|
| Bronze (10% discount on pool tariffs) | €100,00 | ... |
| Silver (13% discount on pool tariffs) | €150,00 | ... |
| Gold (17% discount on pool tariffs) | €200,00 | ... |
| Sauna (17% discount on pool tariffs as well as 12,5% discount on sauna tariffs incl. pool tariffs) | €275,00 |
Children under 1 metre in height generally bathe for free.
Birthday children of all ages get free admission to the pool and sauna. Just show your ID.
Prepaid cards are valid for 4 years after the date of issue (see the receipt for date of issue).
The train station is served by ICE and several regional trains as well as those from Strasbourg.










